<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cocoia Blog &#187; Drawing</title>
	<atom:link href="http://blog.cocoia.com/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cocoia.com</link>
	<description>The Cocoia Blog is the website of Sebastiaan de With, a Dutch Icon and Interface designer.</description>
	<lastBuildDate>Thu, 24 Jun 2010 08:32:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>the Captive Planet</title>
		<link>http://blog.cocoia.com/2009/the-captive-planet/</link>
		<comments>http://blog.cocoia.com/2009/the-captive-planet/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:05:13 +0000</pubDate>
		<dc:creator>sebastiaan</dc:creator>
				<category><![CDATA[Commercial Work]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[commercialwork]]></category>
		<category><![CDATA[conceptart]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintings]]></category>

		<guid isPermaLink="false">http://blog.cocoia.com/?p=1659</guid>
		<description><![CDATA[It&#8217;s no secret to my Twitter followers that I&#8217;ve been very involved in games for the last few years, and I&#8217;m happy to announce that a part of my working time goes to UI and concept design for a game company. Apart from a lot of fancy interfaces (yay, holograms) I&#8217;ve been doing environments for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret to my Twitter followers that I&#8217;ve been very involved in games for the last few years, and I&#8217;m happy to announce that a part of my working time goes to UI and concept design for a game company. Apart from a lot of fancy interfaces (yay, holograms) I&#8217;ve been doing environments for an upcoming science fiction game, and I&#8217;m very excited with one I&#8217;ve come up with and was allowed to share: the Captive Planet.</p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/09/captiveplanet.png" alt="captiveplanet" title="captiveplanet" width="508" height="411" class="alignnone size-full wp-image-1660" /></p>
<p>The Captive Planet is a planet rich in natural resources, a valuable asset in any star system that&#8217;s just begging to have its riches extracted. Appearance-wise, it&#8217;s somewhat similar to Mars, but with its denser atmosphere and extremely hot temperatures, that&#8217;s about the only similarity they have. It&#8217;s mined by Hephaestus, a ‘wall’ that spans the entire circumference of the planet, and contracts into itself as it scrapes layer after layer off the surface of the planet, leaving behind little more than dust. Hephaestus is a crawling city, inhabited by miners and their families. </p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/09/thewall.png" alt="thewall" title="thewall" width="508" height="356" class="alignnone size-full wp-image-1661" /></p>
<p>In the game, the player gets stranded on the Captive Planet at some point and is presented the harsh realities of living in ‘the Wall’ and choices that will determine the future of the planet and its inhabitants. I&#8217;m having lots of fun with this assignment, and I hope to keep you guys in the loop with several other very cool environments and designs I&#8217;m creating. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cocoia.com/2009/the-captive-planet/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Painting for a living</title>
		<link>http://blog.cocoia.com/2009/painting-for-a-living/</link>
		<comments>http://blog.cocoia.com/2009/painting-for-a-living/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:04:44 +0000</pubDate>
		<dc:creator>sebastiaan</dc:creator>
				<category><![CDATA[Commercial Work]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[classics]]></category>
		<category><![CDATA[commercialwork]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://blog.cocoia.com/?p=1531</guid>
		<description><![CDATA[I did this cover design for Sun Tzu&#8217;s ‘the Art of War’ eBook in Classics. It was done quite a while back, when I was just starting to use my Cintiq, but just recently the 1.3 update for Classics hit iPhones and iPods with a the latest bunch of new books. I&#8217;ve never really had [...]]]></description>
			<content:encoded><![CDATA[<p>I did this cover design for Sun Tzu&#8217;s ‘the Art of War’ eBook in Classics. It was done quite a while back, when <a href="http://blog.cocoia.com/2009/a-journey-into-tabletland/">I was just starting</a> to use my Cintiq, but just recently the 1.3 update for <a href="http://blog.cocoia.com/2008/designing-classics/">Classics</a> hit iPhones and iPods with a the latest bunch of new books.  </p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/08/art-of-war.png" alt="art-of-war" title="art-of-war" width="508" height="547" class="alignnone size-full wp-image-1532" /></p>
<p>I&#8217;ve never really had the time to spend a week on a painting, so this, too, is one in <a href="http://blog.cocoia.com/2009/robot-tools-of-the-trade/">a series of speed paints</a>. But it was my first actual ‘commercial’ painted work on my tablet. These days, I&#8217;m spending a lot more work on design work for games for iPhone and other platforms, and I&#8217;ve actually been using my tablet a whole lot. Painting is very different from my usual approach to designing, which involves making vector shape layers for everything. I&#8217;m far from actually painting for a living, but I can recommend designers to try doing more ‘free’ artwork design as well every now and then.</p>
<p>Quite a fun departure from my usual work: I&#8217;ll be able to show off a lot of cool stuff in September! Also, this month I will resume my regular posting schedule, including releasing a few more wallpapers and icons. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cocoia.com/2009/painting-for-a-living/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cocoaheads WWDC</title>
		<link>http://blog.cocoia.com/2009/cocoaheads-wwdc/</link>
		<comments>http://blog.cocoia.com/2009/cocoaheads-wwdc/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 02:05:49 +0000</pubDate>
		<dc:creator>sebastiaan</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personalwork]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sanfrancisco]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[wwdc]]></category>

		<guid isPermaLink="false">http://blog.cocoia.com/?p=1254</guid>
		<description><![CDATA[It&#8217;s official: I never had as much giggles in an evening designing this poster for Cocoaheads WWDC. Scott asked me if I&#8217;d like to speak at the well-known Mac developer event, and I happily obliged. I also did a bit of poster art for the presentation screen and for, well, fun. The lineup of speakers: [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official: I never had as much giggles in an evening designing this poster for <a href="http://theocacao.com/document.page/606">Cocoaheads WWDC</a>. <a href="http://theocacao.com/">Scott</a> asked me if I&#8217;d like to speak at the well-known Mac developer event, and I happily obliged. I also did a bit of poster art for the presentation screen and for, well, fun. </p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/06/cocoaheadswwdc.png" alt="cocoaheadswwdc" title="cocoaheadswwdc" width="408" height="584" class="alignnone size-full wp-image-1257 " style="padding-left: 40px; " /></p>
<p>The lineup of speakers:</p>
<ul>
<li> <a href="http://delicious-monster.com/">Delicious Monster</a>&#8216;s Wil Shipley
</li>
<li> <a href="http://www.280north.com/">280 North</a>&#8216;s Francisco Tolmasky
</li>
<li> Dirk Stoop from <a href="http://www.madebysofa.com/">Sofa</a>
</li>
<li> Joachim Bondo of <a href="http://cocoastuff.com/">Cocoa Stuff</a>
</li>
<li> and me. Perhaps an excellent chance to give away <a href="http://blog.cocoia.com/2009/cocoia-wwdc-shirt/">a shirt</a>?</li>
<p>.</ul>
<p>It&#8217;ll be held Wednesday June 10th, 7-9PM, at the Stockton St. Apple Store in San Francisco.</p>
<p>I&#8217;m really looking forward to WWDC this year. Hope to see you all at Cocoaheads or elsewhere during the week!</p>
<p>And yes, those are little Xcode hammers in the smoke.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cocoia.com/2009/cocoaheads-wwdc/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Robot tools of the trade</title>
		<link>http://blog.cocoia.com/2009/robot-tools-of-the-trade/</link>
		<comments>http://blog.cocoia.com/2009/robot-tools-of-the-trade/#comments</comments>
		<pubDate>Sat, 09 May 2009 23:37:40 +0000</pubDate>
		<dc:creator>sebastiaan</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cintiq]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://blog.cocoia.com/?p=978</guid>
		<description><![CDATA[As I mentioned in my Pokémon brands post, sometimes the strangest ideas hit you, and given their perceived coolness, they stick in your mental lists of weird things you should indulge in as a designer. Ever since I got my Airport Express and took it out of the box, I thought it resembled a robot [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in my Pokémon brands post, sometimes the strangest ideas hit you, and given their perceived coolness, they stick in your mental lists of weird things you should indulge in as a designer. Ever since I got my Airport Express and took it out of the box, I thought it resembled a robot head. A cyclops robot head, perhaps, but a robot head nevertheless. After that, I couldn&#8217;t stop thinking of the ways my hardware tools could come to life in robot form. I did a few speedpaints to see how that would look.</p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/05/airpot.png" alt="airpot" title="airpot" width="508" height="575"  /></p>
<p>I know, I know, I totally promised to update weekly or at least biweekly on my tablet progress, but life&#8217;s not always easy that way.  Right now, I&#8217;ll try to do something monthly, because it&#8217;s a lot of fun to do. </p>
<p><span id="more-978"></span></p>
<p>So, my Airport was an obvious choice. But I soon found that it&#8217;s not that hard to see a little guy in an iPod Nano either:</p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/05/ipod.png" alt="ipod" title="ipod" width="508" height="442"  /></p>
<p>Would be pretty neat if it actually did that. </p>
<p>Obviously, these were all drawn in about 20-25 minutes each over the course of last week. I prefer to do quick drawings, because actually turning one of these into complete &#8216;paintings&#8217; would probably take me all day. The devil&#8217;s in the details indeed.</p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/05/macpro1.png" alt="macpro1" title="macpro1" width="508" height="427" class="alignnone size-full wp-image-985" /></p>
<p>And there&#8217;s my primary workstation, the Mac Pro. I did a few sketches and ended up with stuff that looked more like a Jawa <a href="http://starwars.wikia.com/wiki/Sandcrawler">Sandcrawler</a> from Star Wars, so after a few more drawings I found a look I really liked. Sort of like a jellyfish on your desk. </p>
<p>My Canon digital SLR camera made a good subject for the last speedpaint. I always wanted it to be smart enough to zip around on its own and follow me through the office so it&#8217;s there when I need it.</p>
<p><img src="http://blog.cocoia.com/wp-content/uploads/2009/05/eos.png" alt="eos" title="eos" width="508" height="391" class="alignnone size-full wp-image-983" /></p>
<p>Come on, Canon, just put some wheels in those side grips. It&#8217;d make for an excellent little transforming tank-camera combination.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cocoia.com/2009/robot-tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Tablet progress update</title>
		<link>http://blog.cocoia.com/2009/tablet-progress-update/</link>
		<comments>http://blog.cocoia.com/2009/tablet-progress-update/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 22:30:09 +0000</pubDate>
		<dc:creator>sebastiaan</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[speedpaints]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://blog.cocoia.com/?p=776</guid>
		<description><![CDATA[As promised in my last post, I&#8217;m reporting on my progress of picking up drawing and painting again with a Wacom Cintiq. A selection of speedpaints this week, with a lot of landscape exercises and one teaser of my first real client &#8216;painting&#8217; work! I haven&#8217;t really settled on a format for these weekly updates [...]]]></description>
			<content:encoded><![CDATA[<p>As promised in my last post, I&#8217;m reporting on my progress of picking up drawing and painting again with a Wacom Cintiq. A selection of speedpaints this week, with a lot of landscape exercises and one teaser of my first real client &#8216;painting&#8217; work!</p>
<p><img src="http://blog.cocoia.com/speedpaint1.png"  /></p>
<p>I haven&#8217;t really settled on a format for these weekly updates yet, so please do leave feedback on what I should and shouldn&#8217;t post. I&#8217;ve excluded most of my sketches and doodles. Techniques from painters or wanna-be-painters are of course, also welcome. For these speedpaints, no reference of any sort was used, except for the Portal speedpaint.</p>
<p><span id="more-776"></span></p>
<p>The landscape studies were interesting. It&#8217;s quite a lot harder than I&#8217;d expected to draw landscapes; especially getting down a firm idea of space, scale, and depth is a real challenge. I intend to train this a lot more, barring the sudden appearance of funny robots that force me to take priority.</p>
<p><img src="http://blog.cocoia.com/speedpaint2.png"  /><br />
<img src="http://blog.cocoia.com/speedpaint4.png"  /></p>
<p>Vegetation is so much fun. In a few basic, calligraphic strokes, you&#8217;ve got nice shapes down and you can let your mind fill in the rest of the details. Lots of work on that this week.</p>
<p><img src="http://blog.cocoia.com/speedpaint5.png"  /></p>
<p>I&#8217;ve also done some speed-paintings of objects as I walked (jumped, portalized?) through Portal. I think you&#8217;d expect no less from me with <a href="http://www.twitter.com/cocoia">my twitter user picture </a>and <a href="http://cake.to">funny web service</a>. I like how the turret looks:</p>
<p><img src="http://blog.cocoia.com/speedpaint3.png"  /></p>
<p>And, as I mentioned, my first real client work with this tablet. I&#8217;ll reveal more about this when the release comes, but for now, check out this detailed portion of the artwork as a teaser of sorts:</p>
<p><img src="http://blog.cocoia.com/teaser.png"  /></p>
<p>It&#8217;s been really fun stuff. Let me know your thoughts on the format of these posts! Up next week: Robots, animals, and anatomy studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cocoia.com/2009/tablet-progress-update/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
