<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPad UI Roundup</title>
	<atom:link href="http://blog.cocoia.com/2010/ipad-ui-roundup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cocoia.com/2010/ipad-ui-roundup/</link>
	<description>The Cocoia Blog is the website of Sebastiaan de With, a Dutch Icon and Interface designer.</description>
	<lastBuildDate>Mon, 05 Jul 2010 21:02:28 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: iPad: Info-Quellen und Tools für iPad-Entwickler » t3n News</title>
		<link>http://blog.cocoia.com/2010/ipad-ui-roundup/comment-page-1/#comment-206199</link>
		<dc:creator>iPad: Info-Quellen und Tools für iPad-Entwickler » t3n News</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=1885#comment-206199</guid>
		<description>[...] ein PSD-Template für iPad/iPhone-Icons bereitgestellt. Dort findet man zusätzlich eine lehrreiche Zusammenstellung von Informationen über die iPad-Benutzeroberfläche. Der Niederländer hat in einem Blogpost die Vor- und Nachteile der iPad-GUI ausführlich [...]</description>
		<content:encoded><![CDATA[<p>[...] ein PSD-Template für iPad/iPhone-Icons bereitgestellt. Dort findet man zusätzlich eine lehrreiche Zusammenstellung von Informationen über die iPad-Benutzeroberfläche. Der Niederländer hat in einem Blogpost die Vor- und Nachteile der iPad-GUI ausführlich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s Refinements, Changes and Improvements to iPad&#8217;s UI</title>
		<link>http://blog.cocoia.com/2010/ipad-ui-roundup/comment-page-1/#comment-206190</link>
		<dc:creator>Apple&#8217;s Refinements, Changes and Improvements to iPad&#8217;s UI</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=1885#comment-206190</guid>
		<description>[...] and popovers are the first example.Take a look at how they were presented:(image courtesy of Cocoia)The situation was quite strange: they either used to have a dark blue tone (Keynote), or they [...]</description>
		<content:encoded><![CDATA[<p>[...] and popovers are the first example.Take a look at how they were presented:(image courtesy of Cocoia)The situation was quite strange: they either used to have a dark blue tone (Keynote), or they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Various thoughts about UX &#187; Blog Archive &#187; Apple iPad: the computer for the rest of the rest of us</title>
		<link>http://blog.cocoia.com/2010/ipad-ui-roundup/comment-page-1/#comment-206184</link>
		<dc:creator>Various thoughts about UX &#187; Blog Archive &#187; Apple iPad: the computer for the rest of the rest of us</dc:creator>
		<pubDate>Sun, 28 Mar 2010 18:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=1885#comment-206184</guid>
		<description>[...] new: while many UI concepts are new and specially designed to accommodate the iPad larger screen (see an excellent UI overview here), the OS and the general ideas behind the iPad UI are not seen as very new, for the simple reason [...]</description>
		<content:encoded><![CDATA[<p>[...] new: while many UI concepts are new and specially designed to accommodate the iPad larger screen (see an excellent UI overview here), the OS and the general ideas behind the iPad UI are not seen as very new, for the simple reason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy and value curve for the iPad&#160;&#124;&#160;uxplanner</title>
		<link>http://blog.cocoia.com/2010/ipad-ui-roundup/comment-page-1/#comment-206165</link>
		<dc:creator>Strategy and value curve for the iPad&#160;&#124;&#160;uxplanner</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=1885#comment-206165</guid>
		<description>[...] Cocoia: iPad UI Roundup [...]</description>
		<content:encoded><![CDATA[<p>[...] Cocoia: iPad UI Roundup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategi och värdekurva för iPad&#160;&#124;&#160;axbom</title>
		<link>http://blog.cocoia.com/2010/ipad-ui-roundup/comment-page-1/#comment-206042</link>
		<dc:creator>Strategi och värdekurva för iPad&#160;&#124;&#160;axbom</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=1885#comment-206042</guid>
		<description>[...] Cocoia: iPad UI Roundup [...]</description>
		<content:encoded><![CDATA[<p>[...] Cocoia: iPad UI Roundup [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
