<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inside Job: Mozilla Ubiquity Sketches</title>
	<atom:link href="http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/</link>
	<description>The Cocoia Blog is the website of Sebastiaan de With, a Dutch Icon and Interface designer.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:47:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mozilla Creative Collective Logo, Round 1: Your Input Needed! &#124; intothefuzz.com</title>
		<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/comment-page-2/#comment-204301</link>
		<dc:creator>Mozilla Creative Collective Logo, Round 1: Your Input Needed! &#124; intothefuzz.com</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=674#comment-204301</guid>
		<description>[...] in the spirit of other Mozilla design projects ranging from the Mozilla.com redesign to the Ubiquity logo creation, we want to make this process as open and participatory as possible. In other words, we need your [...]</description>
		<content:encoded><![CDATA[<p>[...] in the spirit of other Mozilla design projects ranging from the Mozilla.com redesign to the Ubiquity logo creation, we want to make this process as open and participatory as possible. In other words, we need your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/comment-page-2/#comment-204198</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=674#comment-204198</guid>
		<description>Combine 13 with 17, and you have a winner. I see that a lot of people like 13, but the whole &quot;atmoic&quot; symbol just isn&#039;t that representative of Ubiquity... 17 looks clean and modern with the crisscrossing U&#039;s underneath it. Put that into the globe stand, and it looks modern, yet with old roots. The same could also be applied to 16... Could produce a good symbolic image.</description>
		<content:encoded><![CDATA[<p>Combine 13 with 17, and you have a winner. I see that a lot of people like 13, but the whole &#8220;atmoic&#8221; symbol just isn&#8217;t that representative of Ubiquity&#8230; 17 looks clean and modern with the crisscrossing U&#8217;s underneath it. Put that into the globe stand, and it looks modern, yet with old roots. The same could also be applied to 16&#8230; Could produce a good symbolic image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nils</title>
		<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/comment-page-2/#comment-204127</link>
		<dc:creator>Nils</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=674#comment-204127</guid>
		<description>How about a simple magnet.

U-Shaped
Pulls attracts other things, the way ubiquity does.</description>
		<content:encoded><![CDATA[<p>How about a simple magnet.</p>
<p>U-Shaped<br />
Pulls attracts other things, the way ubiquity does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel H.</title>
		<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/comment-page-2/#comment-204126</link>
		<dc:creator>Daniel H.</dc:creator>
		<pubDate>Sat, 17 Jan 2009 18:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=674#comment-204126</guid>
		<description>Are you by any chance a fan of Alias? I can&#039;t help but notice some resemblance to the technical drawings of Milo Rambaldi from that series, when looking at your sketches. They&#039;re great, though.</description>
		<content:encoded><![CDATA[<p>Are you by any chance a fan of Alias? I can&#8217;t help but notice some resemblance to the technical drawings of Milo Rambaldi from that series, when looking at your sketches. They&#8217;re great, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @tmbchr &#187; KEYWORDFUSE. Mozilla Ubiquity, Mandala OS, Ubiquitous Computing, Philip K. Dick Ubik</title>
		<link>http://blog.cocoia.com/2009/inside-job-mozilla-ubiquity-sketches/comment-page-2/#comment-204118</link>
		<dc:creator>@tmbchr &#187; KEYWORDFUSE. Mozilla Ubiquity, Mandala OS, Ubiquitous Computing, Philip K. Dick Ubik</dc:creator>
		<pubDate>Wed, 14 Jan 2009 01:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=674#comment-204118</guid>
		<description>[...] This is the essence, as others have said, of what OmnivateLLC is doing with Mandala OS. The logos I&#8217;ve seen so far are all very mandala-looking to begin with. Clearly, we aren&#8217;t the only people opening up [...]</description>
		<content:encoded><![CDATA[<p>[...] This is the essence, as others have said, of what OmnivateLLC is doing with Mandala OS. The logos I&#8217;ve seen so far are all very mandala-looking to begin with. Clearly, we aren&#8217;t the only people opening up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
