<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look at Billing(s)</title>
	<atom:link href="http://blog.cocoia.com/2009/a-look-at-billings/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cocoia.com/2009/a-look-at-billings/</link>
	<description>The Cocoia Blog is the website of Sebastiaan de With, a Dutch Icon and Interface designer.</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:24:19 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cocoia Blog &#187; A peek at Billings Touch</title>
		<link>http://blog.cocoia.com/2009/a-look-at-billings/comment-page-1/#comment-205539</link>
		<dc:creator>Cocoia Blog &#187; A peek at Billings Touch</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=904#comment-205539</guid>
		<description>[...] featured Billings on my blog before, and it&#8217;s still my one and only application for time-tracking, invoicing, and pretty much [...]</description>
		<content:encoded><![CDATA[<p>[...] featured Billings on my blog before, and it&#8217;s still my one and only application for time-tracking, invoicing, and pretty much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money &#124; Crazy Beat</title>
		<link>http://blog.cocoia.com/2009/a-look-at-billings/comment-page-1/#comment-204974</link>
		<dc:creator>Money &#124; Crazy Beat</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=904#comment-204974</guid>
		<description>[...] over at his blog, Sebastiaan de With just posted an overview of Billings 3, his time-tracking and [...]</description>
		<content:encoded><![CDATA[<p>[...] over at his blog, Sebastiaan de With just posted an overview of Billings 3, his time-tracking and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://blog.cocoia.com/2009/a-look-at-billings/comment-page-1/#comment-204799</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 10 Jun 2009 19:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=904#comment-204799</guid>
		<description>I really want to try this!</description>
		<content:encoded><![CDATA[<p>I really want to try this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cocoia Blog &#187; WWDC Shirt Giveaway</title>
		<link>http://blog.cocoia.com/2009/a-look-at-billings/comment-page-1/#comment-204780</link>
		<dc:creator>Cocoia Blog &#187; WWDC Shirt Giveaway</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=904#comment-204780</guid>
		<description>[...] my last giveaway, I asked you to comment, blog, or tweet about my look at Billings. This time, I&#8217;d like to ask [...]</description>
		<content:encoded><![CDATA[<p>[...] my last giveaway, I asked you to comment, blog, or tweet about my look at Billings. This time, I&#8217;d like to ask [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.cocoia.com/2009/a-look-at-billings/comment-page-1/#comment-204534</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 16 May 2009 13:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/?p=904#comment-204534</guid>
		<description>Aw, too late ^^</description>
		<content:encoded><![CDATA[<p>Aw, too late ^^</p>
]]></content:encoded>
	</item>
</channel>
</rss>
