<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My personal Comm Station.</title>
	<atom:link href="http://blog.cocoia.com/2007/11/04/my-personal-comm-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/</link>
	<description>The Cocoia Blog is the website of Sebastiaan de With, a Dutch Icon and Interface designer.</description>
	<pubDate>Thu, 20 Nov 2008 19:52:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Joseph Forte</title>
		<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-178639</link>
		<dc:creator>Joseph Forte</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-178639</guid>
		<description>I'd like to see a how-to if you want to do it.... Great stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a how-to if you want to do it&#8230;. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastiaan</title>
		<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-94185</link>
		<dc:creator>sebastiaan</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-94185</guid>
		<description>NilColor, you might want to check up on your reading. The how-to has been &lt;a href="http://blog.cocoia.com/2007/11/06/graph-your-airport-express-extreme-data-throughput-and-more/" rel="nofollow"&gt;posted for several days&lt;/a&gt; now.</description>
		<content:encoded><![CDATA[<p>NilColor, you might want to check up on your reading. The how-to has been <a href="http://blog.cocoia.com/2007/11/06/graph-your-airport-express-extreme-data-throughput-and-more/" rel="nofollow">posted for several days</a> now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NilColor</title>
		<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-94178</link>
		<dc:creator>NilColor</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-94178</guid>
		<description>Yeah. I'd like to have a "how-to" post.
And BTW - is GeekTool 2.1.2 support unicode?</description>
		<content:encoded><![CDATA[<p>Yeah. I&#8217;d like to have a &#8220;how-to&#8221; post.<br />
And BTW - is GeekTool 2.1.2 support unicode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbr</title>
		<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-89381</link>
		<dc:creator>dbr</dc:creator>
		<pubDate>Mon, 05 Nov 2007 08:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-89381</guid>
		<description>You can change the colours of the MRTG graphs, might make it blend in with the background.</description>
		<content:encoded><![CDATA[<p>You can change the colours of the MRTG graphs, might make it blend in with the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Amerige</title>
		<link>http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-89145</link>
		<dc:creator>Brian Amerige</dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cocoia.com/2007/11/04/my-personal-comm-station/#comment-89145</guid>
		<description>I'd love to get the network stats graph --- I have a linux box as a node on my network exclusively so I can play around with things like this. ;-)

(And yeah, I use an Airport Extreme, the new model.)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to get the network stats graph &#8212; I have a linux box as a node on my network exclusively so I can play around with things like this. ;-)</p>
<p>(And yeah, I use an Airport Extreme, the new model.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
